AWZZ Forged Wheels for Tesla Model 3/Y
Please note: The price displayed is for one unit; four must be added to the cart to purchase a set of four.
4.94 / 5.0
18 Reviews
Please note: The price displayed is for one unit; four must be added to the cart to purchase a set of four.
We offer a lifetime structural warranty for your peace of mind.
Our wheels are crafted from premium 6061-T6 forged aluminum and engineered to exceed industry standards, ensuring exceptional performance and durability.
Street damage, road hazards, or unexpected mishaps, it happens to the best of us. Atomic Wheels supports every driver with 50% off a replacement forged wheel when the unexpected occurs. This program is limited to one full set, up to 4 wheels total, per customer and applies exclusively to forged wheels, and a photo of the damaged wheel is required to process the replacement. Drive with confidence, we’ve got you covered.
Hear from drivers who’ve made the switch to forged performance.
I have a 2024 Model 3 Performance and recently installed Atomic Wheels AWZZ 19x9.5 +35 Titan, paired with 265/35R19 Continental ExtremeContact DWS06+ tire. The ride quality and steering have definitely improved… wish I had done this a year ago when I first bought the car. Atomic was also very helpful throughout the ordering process and with shipping. A+
The fit and look are good the only caveat I see for myself is I wish the lug holes were painted not the area where the lug seat is. I also would like to see the hub bigger for the performance so it covers the break rotor to give it that more finished look. The wheels look great otherwise
Some of the lightest wheels I've ever had,really like them alot,will change the whole look of the car.
Mama all the way out in Hawai’i but Ricardo went above and beyond to work out sensible shipping. And boy am I glad as the wheels are off da hook!
I got ‘em in satin black for my Model 3 in Quicksilver and they look spectacular. Also, the car drives quieter and is more responsive with more pep. I’ll let you know how many more miles I get since the wheels are lighter than the originals. Highly recommended! Don’t wait, get these. Ow!!!
| Size and weight | 18×8.5 +35 ~ 18.3 lbs |
| Offset | +35 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 18×8.5 +35 ~ 18.3 lbs |
| Offset | +35 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 18×8.5 +35 ~ 18.3 lbs |
| Offset | +35 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 18×8.5 +35 ~ 18.3 lbs |
| Offset | +35 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 18×8.5 +35 ~ 18.3 lbs |
| Offset | +35 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 18×8.5 +35 ~ 18.3 lbs |
| Offset | +35 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 18×8.5 +35 ~ 18.3 lbs |
| Offset | +35 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 18×7.5 +22 ~ 17.4 lbs |
| Offset | +22 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 18×7.5 +22 ~ 17.4 lbs |
| Offset | +22 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 18×7.5 +22 ~ 17.4 lbs |
| Offset | +22 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 18×9.5 +29 ~ 17.4 lbs |
| Offset | +29 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 18×9.5 +29 ~ 17.4 lbs |
| Offset | +29 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 18×9.5 +35 ~ 18.9 lbs |
| Offset | +35 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 18×9.5 +35 ~ 18.9 lbs |
| Offset | +35 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 18×9.5 +35 ~ 18.9 lbs |
| Offset | +35 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 19×8.5 +35 ~ 19.9 lbs |
| Offset | +35 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 19×8.5 +35 ~ 19.9 lbs |
| Offset | +35 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 19×8.5 +35 ~ 19.9 lbs |
| Offset | +35 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 19×8.5 +35 ~ 19.9 lbs |
| Offset | +35 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 19×9.5 +35 ~ 20.3 lbs |
| Offset | +35 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 19×9.5 +35 ~ 20.3 lbs |
| Offset | +35 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 19×9.5 +35 ~ 20.3 lbs |
| Offset | +35 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 19×9.5 +35 ~ 20.3 lbs |
| Offset | +35 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 19×9.5 +35 ~ 20.3 lbs |
| Offset | +35 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 19×9.5 +35 ~ 20.3 lbs |
| Offset | +35 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 19×9.5 +35 ~ 20.3 lbs |
| Offset | +35 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 19×9.5 +35 ~ 20.3 lbs |
| Offset | +35 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 20×8.5 +35 ~ 21.6 lbs |
| Offset | +35 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 20×8.5 +35 ~ 21.6 lbs |
| Offset | +35 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 20×8.5 +35 ~ 21.6 lbs |
| Offset | +35 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 20×8.5 +35 ~ 21.6 lbs |
| Offset | +35 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 20×9.5 +35 ~ 22.9 lbs |
| Offset | +35 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 20×9.5 +35 ~ 22.9 lbs |
| Offset | +35 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 20×9.5 +35 ~ 22.9 lbs |
| Offset | +35 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 20×9.5 +35 ~ 22.9 lbs |
| Offset | +35 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 20×9.0 +34 ~ 21.6 lbs |
| Offset | +34 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 20×9.0 +34 ~ 21.6 lbs |
| Offset | +34 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 20×9.0 +34 ~ 21.6 lbs |
| Offset | +34 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 20×9.0 +34 ~ 21.6 lbs |
| Offset | +34 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 20×10.0 +45 ~ 22.7 lbs |
| Offset | +34 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 20×10.0 +45 ~ 22.7 lbs |
| Offset | +34 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 20×10.0 +45 ~ 22.7 lbs |
| Offset | +34 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 20×10.0 +45 ~ 22.7 lbs |
| Offset | +34 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 21×9.5 +35 ~ 22.3 lbs |
| Offset | +35 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 21×9.5 +35 ~ 22.3 lbs |
| Offset | +35 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 21×9.5 +35 ~ 22.3 lbs |
| Offset | +35 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 21×9.5 +35 ~ 22.3 lbs |
| Offset | +35 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 21×9.5 +35 ~ 22.3 lbs |
| Offset | +35 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 21×10.5 +40 ~ 24 lbs |
| Offset | +40 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 21×10.5 +40 ~ 24 lbs |
| Offset | +40 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 21×10.5 +40 ~ 24 lbs |
| Offset | +40 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 21×10.5 +40 ~ 24 lbs |
| Offset | +40 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
| Size and weight | 21×10.5 +40 ~ 24 lbs |
| Offset | +40 |
| PCD (Bolt Pattern) | 5×114.3 |
| Center Bore | 64.1 mm |
| Construction | Forged 6061-T6 Aluminum |
| Loading Rating | 900 KG (1985 lbs) |
Forged wheels are the superheroes of performance — lighter, stronger, and built to last. They reduce weight for better acceleration, sharper handling, and smoother braking — all while standing up to everyday bumps and potholes.
We use Finite Element Analysis (FEA) to ensure the AWZZ wheel is as tough as it looks. Think of FEA as a virtual stress test: we simulate real-world scenarios like hitting potholes or carrying heavy loads on the computer. This helps us spot and fix any potential weak spots before the wheel is made. The result? A wheel that’s not just stylish but also built to handle whatever the road throws at you. So you can drive with confidence, knowing your wheels are designed for strength and reliability.
All our Atomic Wheels forged wheels, feature a knurled bead seat. This is a specially textured surface where the tire meets the wheel, designed to prevent tire slippage under hard braking and acceleration. Whether you’re making quick stops or rapid launches, the knurled bead ensures your tires stay firmly in place, providing you with added safety and confidence on every drive.
Additionally, we offer a lightweight hub design with strategic cutouts that reduce weight without compromising strength. These precise indentations minimize material while ensuring a secure connection to the vehicle’s hub, further improving the efficiency of our already lightweight wheels.
Explore our Tesla Model Y forum thread for real customer stories and photos. It's a great way to see our wheels through the experiences of Tesla owners. Join the community discussion today!
Check out our collaboration video with popular YouTuber Gjeebs for a closer look at the AWZZ in action.
| Setup | Position | Wheel Size | Tesla Model 3 | Tesla Model Y |
|---|---|---|---|---|
| Square | All Around | 18x7.5 +22 | 235/45R18 | 235/55R18 |
| Square | All Around | 18x8.5 +35 | 245/45R18 | 245/55R18 |
| Square | All Around | 18x9.5 +29 | 255/40R18 | 255/45R18 |
| Square | All Around | 18x9.5 +35 | 255/40R18 | 255/45R18 |
Note: All fitments shown are for 18" wheels. Need a custom setup or complete wheel & tire package? Contact us for personalized recommendations.
If you see the "Add To Cart" button, it means our inventory is fully stocked, ensuring prompt delivery. Expect your items to be on their way within two business days after you've made your purchase.
Please note: The price displayed is for one unit; four must be added to the cart to purchase a set of four.
If the design or size you are looking for is not available, we are pleased to offer you the option to create a custom order.
This allows you to tailor your wheels to your specific preferences and needs. We also provide a wide range of color options to ensure that your wheels perfectly match your vision.
| Setup | Position | Wheel Size | Tesla Model 3 | Tesla Model Y |
|---|---|---|---|---|
| Square | All Around | 18x7.5 +22 | 235/45R18 | 235/55R18 |
| Square | All Around | 18x8.5 +35 | 245/45R18 | 245/55R18 |
| Square | All Around | 18x9.5 +29 | 255/40R18 | 255/45R18 |
| Square | All Around | 18x9.5 +35 | 255/40R18 | 255/45R18 |
Note: All fitments shown are for 18" wheels. Need a custom setup or complete wheel & tire package? Contact us for personalized recommendations.
If you see the "Add To Cart" button, it means our inventory is fully stocked, ensuring prompt delivery. Expect your items to be on their way within two business days after you've made your purchase.
Please note: The price displayed is for one unit; four must be added to the cart to purchase a set of four.
If the design or size you are looking for is not available, we are pleased to offer you the option to create a custom order.
This allows you to tailor your wheels to your specific preferences and needs. We also provide a wide range of color options to ensure that your wheels perfectly match your vision.
| Setup | Position | Wheel Size | Tesla Model 3 | Tesla Model Y |
|---|---|---|---|---|
| Square | All Around | 18x7.5 +22 | 235/45R18 | 235/55R18 |
| Square | All Around | 18x8.5 +35 | 245/45R18 | 245/55R18 |
| Square | All Around | 18x9.5 +29 | 255/40R18 | 255/45R18 |
| Square | All Around | 18x9.5 +35 | 255/40R18 | 255/45R18 |
Note: All fitments shown are for 18" wheels. Need a custom setup or complete wheel & tire package? Contact us for personalized recommendations.
If you see the "Add To Cart" button, it means our inventory is fully stocked, ensuring prompt delivery. Expect your items to be on their way within two business days after you've made your purchase.
Please note: The price displayed is for one unit; four must be added to the cart to purchase a set of four.
If the design or size you are looking for is not available, we are pleased to offer you the option to create a custom order.
This allows you to tailor your wheels to your specific preferences and needs. We also provide a wide range of color options to ensure that your wheels perfectly match your vision.
| Setup | Position | Wheel Size | Tesla Model 3 | Tesla Model Y |
|---|---|---|---|---|
| Square | All Around | 18x7.5 +22 | 235/45R18 | 235/55R18 |
| Square | All Around | 18x8.5 +35 | 245/45R18 | 245/55R18 |
| Square | All Around | 18x9.5 +29 | 255/40R18 | 255/45R18 |
| Square | All Around | 18x9.5 +35 | 255/40R18 | 255/45R18 |
Note: All fitments shown are for 18" wheels. Need a custom setup or complete wheel & tire package? Contact us for personalized recommendations.
If you see the "Add To Cart" button, it means our inventory is fully stocked, ensuring prompt delivery. Expect your items to be on their way within two business days after you've made your purchase.
Please note: The price displayed is for one unit; four must be added to the cart to purchase a set of four.
If the design or size you are looking for is not available, we are pleased to offer you the option to create a custom order.
This allows you to tailor your wheels to your specific preferences and needs. We also provide a wide range of color options to ensure that your wheels perfectly match your vision.
| Setup | Position | Wheel Size | Tesla Model 3 | Tesla Model Y |
|---|---|---|---|---|
| Square | All Around | 18x7.5 +22 | 235/45R18 | 235/55R18 |
| Square | All Around | 18x8.5 +35 | 245/45R18 | 245/55R18 |
| Square | All Around | 18x9.5 +29 | 255/40R18 | 255/45R18 |
| Square | All Around | 18x9.5 +35 | 255/40R18 | 255/45R18 |
Note: All fitments shown are for 18" wheels. Need a custom setup or complete wheel & tire package? Contact us for personalized recommendations.
If you see the "Add To Cart" button, it means our inventory is fully stocked, ensuring prompt delivery. Expect your items to be on their way within two business days after you've made your purchase.
Please note: The price displayed is for one unit; four must be added to the cart to purchase a set of four.
If the design or size you are looking for is not available, we are pleased to offer you the option to create a custom order.
This allows you to tailor your wheels to your specific preferences and needs. We also provide a wide range of color options to ensure that your wheels perfectly match your vision.
| Setup | Position | Wheel Size | Tesla Model 3 | Tesla Model Y |
|---|---|---|---|---|
| Square | All Around | 18x7.5 +22 | 235/45R18 | 235/55R18 |
| Square | All Around | 18x8.5 +35 | 245/45R18 | 245/55R18 |
| Square | All Around | 18x9.5 +29 | 255/40R18 | 255/45R18 |
| Square | All Around | 18x9.5 +35 | 255/40R18 | 255/45R18 |
Note: All fitments shown are for 18" wheels. Need a custom setup or complete wheel & tire package? Contact us for personalized recommendations.
If you see the "Add To Cart" button, it means our inventory is fully stocked, ensuring prompt delivery. Expect your items to be on their way within two business days after you've made your purchase.
Please note: The price displayed is for one unit; four must be added to the cart to purchase a set of four.
If the design or size you are looking for is not available, we are pleased to offer you the option to create a custom order.
This allows you to tailor your wheels to your specific preferences and needs. We also provide a wide range of color options to ensure that your wheels perfectly match your vision.
| Setup | Position | Wheel Size | Tesla Model 3 | Tesla Model Y |
|---|---|---|---|---|
| Square | All Around | 18x7.5 +22 | 235/45R18 | 235/55R18 |
| Square | All Around | 18x8.5 +35 | 245/45R18 | 245/55R18 |
| Square | All Around | 18x9.5 +29 | 255/40R18 | 255/45R18 |
| Square | All Around | 18x9.5 +35 | 255/40R18 | 255/45R18 |
Note: All fitments shown are for 18" wheels. Need a custom setup or complete wheel & tire package? Contact us for personalized recommendations.
If you see the "Add To Cart" button, it means our inventory is fully stocked, ensuring prompt delivery. Expect your items to be on their way within two business days after you've made your purchase.
Please note: The price displayed is for one unit; four must be added to the cart to purchase a set of four.
If the design or size you are looking for is not available, we are pleased to offer you the option to create a custom order.
This allows you to tailor your wheels to your specific preferences and needs. We also provide a wide range of color options to ensure that your wheels perfectly match your vision.
| Setup | Position | Wheel Size | Tesla Model 3 | Tesla Model Y |
|---|---|---|---|---|
| Square | All Around | 18x7.5 +22 | 235/45R18 | 235/55R18 |
| Square | All Around | 18x8.5 +35 | 245/45R18 | 245/55R18 |
| Square | All Around | 18x9.5 +29 | 255/40R18 | 255/45R18 |
| Square | All Around | 18x9.5 +35 | 255/40R18 | 255/45R18 |
Note: All fitments shown are for 18" wheels. Need a custom setup or complete wheel & tire package? Contact us for personalized recommendations.
If you see the "Add To Cart" button, it means our inventory is fully stocked, ensuring prompt delivery. Expect your items to be on their way within two business days after you've made your purchase.
Please note: The price displayed is for one unit; four must be added to the cart to purchase a set of four.
If the design or size you are looking for is not available, we are pleased to offer you the option to create a custom order.
This allows you to tailor your wheels to your specific preferences and needs. We also provide a wide range of color options to ensure that your wheels perfectly match your vision.
| Setup | Position | Wheel Size | Tesla Model 3 | Tesla Model Y |
|---|---|---|---|---|
| Square | All Around | 18x7.5 +22 | 235/45R18 | 235/55R18 |
| Square | All Around | 18x8.5 +35 | 245/45R18 | 245/55R18 |
| Square | All Around | 18x9.5 +29 | 255/40R18 | 255/45R18 |
| Square | All Around | 18x9.5 +35 | 255/40R18 | 255/45R18 |
Note: All fitments shown are for 18" wheels. Need a custom setup or complete wheel & tire package? Contact us for personalized recommendations.
If you see the "Add To Cart" button, it means our inventory is fully stocked, ensuring prompt delivery. Expect your items to be on their way within two business days after you've made your purchase.
Please note: The price displayed is for one unit; four must be added to the cart to purchase a set of four.
If the design or size you are looking for is not available, we are pleased to offer you the option to create a custom order.
This allows you to tailor your wheels to your specific preferences and needs. We also provide a wide range of color options to ensure that your wheels perfectly match your vision.
| Setup | Position | Wheel Size | Tesla Model 3 | Tesla Model Y |
|---|---|---|---|---|
| Square | All Around | 18x7.5 +22 | 235/45R18 | 235/55R18 |
| Square | All Around | 18x8.5 +35 | 245/45R18 | 245/55R18 |
| Square | All Around | 18x9.5 +29 | 255/40R18 | 255/45R18 |
| Square | All Around | 18x9.5 +35 | 255/40R18 | 255/45R18 |
Note: All fitments shown are for 18" wheels. Need a custom setup or complete wheel & tire package? Contact us for personalized recommendations.
If you see the "Add To Cart" button, it means our inventory is fully stocked, ensuring prompt delivery. Expect your items to be on their way within two business days after you've made your purchase.
Please note: The price displayed is for one unit; four must be added to the cart to purchase a set of four.
If the design or size you are looking for is not available, we are pleased to offer you the option to create a custom order.
This allows you to tailor your wheels to your specific preferences and needs. We also provide a wide range of color options to ensure that your wheels perfectly match your vision.
| Setup | Position | Wheel Size | Tesla Model 3 | Tesla Model Y |
|---|---|---|---|---|
| Square | All Around | 18x7.5 +22 | 235/45R18 | 235/55R18 |
| Square | All Around | 18x8.5 +35 | 245/45R18 | 245/55R18 |
| Square | All Around | 18x9.5 +29 | 255/40R18 | 255/45R18 |
| Square | All Around | 18x9.5 +35 | 255/40R18 | 255/45R18 |
Note: All fitments shown are for 18" wheels. Need a custom setup or complete wheel & tire package? Contact us for personalized recommendations.
If you see the "Add To Cart" button, it means our inventory is fully stocked, ensuring prompt delivery. Expect your items to be on their way within two business days after you've made your purchase.
Please note: The price displayed is for one unit; four must be added to the cart to purchase a set of four.
If the design or size you are looking for is not available, we are pleased to offer you the option to create a custom order.
This allows you to tailor your wheels to your specific preferences and needs. We also provide a wide range of color options to ensure that your wheels perfectly match your vision.
| Setup | Position | Wheel Size | Tesla Model 3 | Tesla Model Y |
|---|---|---|---|---|
| Square | All Around | 18x7.5 +22 | 235/45R18 | 235/55R18 |
| Square | All Around | 18x8.5 +35 | 245/45R18 | 245/55R18 |
| Square | All Around | 18x9.5 +29 | 255/40R18 | 255/45R18 |
| Square | All Around | 18x9.5 +35 | 255/40R18 | 255/45R18 |
Note: All fitments shown are for 18" wheels. Need a custom setup or complete wheel & tire package? Contact us for personalized recommendations.
If you see the "Add To Cart" button, it means our inventory is fully stocked, ensuring prompt delivery. Expect your items to be on their way within two business days after you've made your purchase.
Please note: The price displayed is for one unit; four must be added to the cart to purchase a set of four.
If the design or size you are looking for is not available, we are pleased to offer you the option to create a custom order.
This allows you to tailor your wheels to your specific preferences and needs. We also provide a wide range of color options to ensure that your wheels perfectly match your vision.
| Setup | Position | Wheel Size | Tesla Model 3 | Tesla Model Y |
|---|---|---|---|---|
| Square | All Around | 18x7.5 +22 | 235/45R18 | 235/55R18 |
| Square | All Around | 18x8.5 +35 | 245/45R18 | 245/55R18 |
| Square | All Around | 18x9.5 +29 | 255/40R18 | 255/45R18 |
| Square | All Around | 18x9.5 +35 | 255/40R18 | 255/45R18 |
Note: All fitments shown are for 18" wheels. Need a custom setup or complete wheel & tire package? Contact us for personalized recommendations.
If you see the "Add To Cart" button, it means our inventory is fully stocked, ensuring prompt delivery. Expect your items to be on their way within two business days after you've made your purchase.
Please note: The price displayed is for one unit; four must be added to the cart to purchase a set of four.
If the design or size you are looking for is not available, we are pleased to offer you the option to create a custom order.
This allows you to tailor your wheels to your specific preferences and needs. We also provide a wide range of color options to ensure that your wheels perfectly match your vision.
| Setup | Position | Wheel Size | Tesla Model 3 | Tesla Model Y |
|---|---|---|---|---|
| Square | All Around | 18x7.5 +22 | 235/45R18 | 235/55R18 |
| Square | All Around | 18x8.5 +35 | 245/45R18 | 245/55R18 |
| Square | All Around | 18x9.5 +29 | 255/40R18 | 255/45R18 |
| Square | All Around | 18x9.5 +35 | 255/40R18 | 255/45R18 |
Note: All fitments shown are for 18" wheels. Need a custom setup or complete wheel & tire package? Contact us for personalized recommendations.
If you see the "Add To Cart" button, it means our inventory is fully stocked, ensuring prompt delivery. Expect your items to be on their way within two business days after you've made your purchase.
Please note: The price displayed is for one unit; four must be added to the cart to purchase a set of four.
If the design or size you are looking for is not available, we are pleased to offer you the option to create a custom order.
This allows you to tailor your wheels to your specific preferences and needs. We also provide a wide range of color options to ensure that your wheels perfectly match your vision.
