AWZZ Forged Wheels for Porsche 911 (992)
Please note: The price displayed is for one unit; four must be added to the cart to purchase a set of four.
Please note: The price displayed is for one unit; four must be added to the cart to purchase a set of four.
We offer a lifetime structural warranty for your peace of mind.
Our wheels are crafted from premium 6061-T6 forged aluminum and engineered to exceed industry standards, ensuring exceptional performance and durability.
Street damage, road hazards, or unexpected mishaps, it happens to the best of us. Atomic Wheels supports every driver with 50% off a replacement forged wheel when the unexpected occurs. This program is limited to one full set, up to 4 wheels total, per customer and applies exclusively to forged wheels, and a photo of the damaged wheel is required to process the replacement. Drive with confidence, we’ve got you covered.
Hear from drivers who’ve made the switch to forged performance.
| Application | Porsche 911 (992) |
| Position | Front |
| Size and weight | 20×9.0 +31, approx. 22.5 lbs (10.2 kg) |
| Offset | +31 |
| PCD (Bolt Pattern) | 5×130 |
| Center Bore | 71.6 mm |
| Construction | Forged 6061-T6 Aluminum |
| Load Rating | 800 KG (1764 lbs) |
| Application | Porsche 911 (992) |
| Position | Front |
| Size and weight | 20×9.0 +31, approx. 22.5 lbs (10.2 kg) |
| Offset | +31 |
| PCD (Bolt Pattern) | 5×130 |
| Center Bore | 71.6 mm |
| Construction | Forged 6061-T6 Aluminum |
| Load Rating | 800 KG (1764 lbs) |
| Application | Porsche 911 (992) |
| Position | Front |
| Size and weight | 20×9.0 +31, approx. 22.5 lbs (10.2 kg) |
| Offset | +31 |
| PCD (Bolt Pattern) | 5×130 |
| Center Bore | 71.6 mm |
| Construction | Forged 6061-T6 Aluminum |
| Load Rating | 800 KG (1764 lbs) |
| Application | Porsche 911 (992) |
| Position | Front |
| Size and weight | 20×9.0 +42, approx. 23.1 lbs (10.5 kg) |
| Offset | +42 |
| PCD (Bolt Pattern) | 5×130 |
| Center Bore | 71.6 mm |
| Construction | Forged 6061-T6 Aluminum |
| Load Rating | 900 KG (1984 lbs) |
| Application | Porsche 911 (992) |
| Position | Front |
| Size and weight | 20×9.0 +42, approx. 23.1 lbs (10.5 kg) |
| Offset | +42 |
| PCD (Bolt Pattern) | 5×130 |
| Center Bore | 71.6 mm |
| Construction | Forged 6061-T6 Aluminum |
| Load Rating | 900 KG (1984 lbs) |
| Application | Porsche 911 (992) |
| Position | Front |
| Size and weight | 20×9.0 +42, approx. 23.1 lbs (10.5 kg) |
| Offset | +42 |
| PCD (Bolt Pattern) | 5×130 |
| Center Bore | 71.6 mm |
| Construction | Forged 6061-T6 Aluminum |
| Load Rating | 900 KG (1984 lbs) |
| Application | Porsche 911 (992) |
| Position | Front |
| Size and weight | 20×9.5 +37, approx. 23.4 lbs (10.6 kg) |
| Offset | +37 |
| PCD (Bolt Pattern) | Center Lock |
| Center Bore | 84 mm |
| Construction | Forged 6061-T6 Aluminum |
| Load Rating | 900 KG (1984 lbs) |
| Application | Porsche 911 (992) |
| Position | Front |
| Size and weight | 20×9.5 +37, approx. 23.4 lbs (10.6 kg) |
| Offset | +37 |
| PCD (Bolt Pattern) | Center Lock |
| Center Bore | 84 mm |
| Construction | Forged 6061-T6 Aluminum |
| Load Rating | 900 KG (1984 lbs) |
| Application | Porsche 911 (992) |
| Position | Front |
| Size and weight | 20×9.5 +37, approx. 23.4 lbs (10.6 kg) |
| Offset | +37 |
| PCD (Bolt Pattern) | Center Lock |
| Center Bore | 84 mm |
| Construction | Forged 6061-T6 Aluminum |
| Load Rating | 900 KG (1984 lbs) |
| Application | Porsche 911 (992) |
| Position | Front |
| Size and weight | 20×9.5 +45, approx. 23.4 lbs (10.6 kg) |
| Offset | +45 |
| PCD (Bolt Pattern) | Center Lock |
| Center Bore | 84 mm |
| Construction | Forged 6061-T6 Aluminum |
| Load Rating | 900 KG (1984 lbs) |
| Application | Porsche 911 (992) |
| Position | Front |
| Size and weight | 20×9.5 +45, approx. 23.4 lbs (10.6 kg) |
| Offset | +45 |
| PCD (Bolt Pattern) | Center Lock |
| Center Bore | 84 mm |
| Construction | Forged 6061-T6 Aluminum |
| Load Rating | 900 KG (1984 lbs) |
| Application | Porsche 911 (992) |
| Position | Front |
| Size and weight | 20×9.5 +45, approx. 23.4 lbs (10.6 kg) |
| Offset | +45 |
| PCD (Bolt Pattern) | Center Lock |
| Center Bore | 84 mm |
| Construction | Forged 6061-T6 Aluminum |
| Load Rating | 900 KG (1984 lbs) |
| Application | Porsche 911 (992) |
| Position | Front |
| Size and weight | 20×10 +45, approx. 24.5 lbs (11.1 kg) |
| Offset | +45 |
| PCD (Bolt Pattern) | Center Lock |
| Center Bore | 84 mm |
| Construction | Forged 6061-T6 Aluminum |
| Load Rating | 900 KG (1984 lbs) |
| Application | Porsche 911 (992) |
| Position | Front |
| Size and weight | 20×10 +45, approx. 24.5 lbs (11.1 kg) |
| Offset | +45 |
| PCD (Bolt Pattern) | Center Lock |
| Center Bore | 84 mm |
| Construction | Forged 6061-T6 Aluminum |
| Load Rating | 900 KG (1984 lbs) |
| Application | Porsche 911 (992) |
| Position | Front |
| Size and weight | 20×10 +45, approx. 24.5 lbs (11.1 kg) |
| Offset | +45 |
| PCD (Bolt Pattern) | Center Lock |
| Center Bore | 84 mm |
| Construction | Forged 6061-T6 Aluminum |
| Load Rating | 900 KG (1984 lbs) |
| Application | Porsche 911 (992) |
| Position | Rear |
| Size and weight | 20×11 +50, approx. 25.1 lbs (11.4 kg) |
| Offset | +50 |
| PCD (Bolt Pattern) | 5×130 |
| Center Bore | 71.6 mm |
| Construction | Forged 6061-T6 Aluminum |
| Load Rating | 900 KG (1984 lbs) |
| Application | Porsche 911 (992) |
| Position | Rear |
| Size and weight | 20×11 +50, approx. 25.1 lbs (11.4 kg) |
| Offset | +50 |
| PCD (Bolt Pattern) | 5×130 |
| Center Bore | 71.6 mm |
| Construction | Forged 6061-T6 Aluminum |
| Load Rating | 900 KG (1984 lbs) |
| Application | Porsche 911 (992) |
| Position | Rear |
| Size and weight | 20×11 +50, approx. 25.1 lbs (11.4 kg) |
| Offset | +50 |
| PCD (Bolt Pattern) | 5×130 |
| Center Bore | 71.6 mm |
| Construction | Forged 6061-T6 Aluminum |
| Load Rating | 900 KG (1984 lbs) |
| Application | Porsche 911 (992) |
| Position | Rear |
| Size and weight | 21×11.5 +57, approx. 26.0 lbs (11.8 kg) |
| Offset | +57 |
| PCD (Bolt Pattern) | 5×130 |
| Center Bore | 71.6 mm |
| Construction | Forged 6061-T6 Aluminum |
| Load Rating | 800 KG (1764 lbs) |
| Application | Porsche 911 (992) |
| Position | Rear |
| Size and weight | 21×11.5 +57, approx. 26.0 lbs (11.8 kg) |
| Offset | +57 |
| PCD (Bolt Pattern) | 5×130 |
| Center Bore | 71.6 mm |
| Construction | Forged 6061-T6 Aluminum |
| Load Rating | 800 KG (1764 lbs) |
| Application | Porsche 911 (992) |
| Position | Rear |
| Size and weight | 21×11.5 +57, approx. 26.0 lbs (11.8 kg) |
| Offset | +57 |
| PCD (Bolt Pattern) | 5×130 |
| Center Bore | 71.6 mm |
| Construction | Forged 6061-T6 Aluminum |
| Load Rating | 800 KG (1764 lbs) |
| Application | Porsche 911 (992) |
| Position | Rear |
| Size and weight | 21×11.5 +54, approx. 26.45 lbs (12.0 kg) |
| Offset | +54 |
| PCD (Bolt Pattern) | 5×130 |
| Center Bore | 71.6 mm |
| Construction | Forged 6061-T6 Aluminum |
| Load Rating | 900 KG (1984 lbs) |
| Application | Porsche 911 (992) |
| Position | Rear |
| Size and weight | 21×11.5 +54, approx. 26.45 lbs (12.0 kg) |
| Offset | +54 |
| PCD (Bolt Pattern) | 5×130 |
| Center Bore | 71.6 mm |
| Construction | Forged 6061-T6 Aluminum |
| Load Rating | 900 KG (1984 lbs) |
| Application | Porsche 911 (992) |
| Position | Rear |
| Size and weight | 21×11.5 +54, approx. 26.45 lbs (12.0 kg) |
| Offset | +54 |
| PCD (Bolt Pattern) | 5×130 |
| Center Bore | 71.6 mm |
| Construction | Forged 6061-T6 Aluminum |
| Load Rating | 900 KG (1984 lbs) |
| Application | Porsche 911 (992) |
| Position | Rear |
| Size and weight | 21×12 +60, approx. 26.9 lbs (12.2 kg) |
| Offset | +60 |
| PCD (Bolt Pattern) | Center Lock |
| Center Bore | 84 mm |
| Construction | Forged 6061-T6 Aluminum |
| Load Rating | 900 KG (1984 lbs) |
| Application | Porsche 911 (992) |
| Position | Rear |
| Size and weight | 21×12 +60, approx. 26.9 lbs (12.2 kg) |
| Offset | +60 |
| PCD (Bolt Pattern) | Center Lock |
| Center Bore | 84 mm |
| Construction | Forged 6061-T6 Aluminum |
| Load Rating | 900 KG (1984 lbs) |
| Application | Porsche 911 (992) |
| Position | Rear |
| Size and weight | 21×12 +60, approx. 26.9 lbs (12.2 kg) |
| Offset | +60 |
| PCD (Bolt Pattern) | Center Lock |
| Center Bore | 84 mm |
| Construction | Forged 6061-T6 Aluminum |
| Load Rating | 900 KG (1984 lbs) |
| Application | Porsche 911 (992) |
| Position | Rear |
| Size and weight | 21×13 +31, approx. 27.6 lbs (12.5 kg) |
| Offset | +31 |
| PCD (Bolt Pattern) | Center Lock |
| Center Bore | 84 mm |
| Construction | Forged 6061-T6 Aluminum |
| Load Rating | 900 KG (1984 lbs) |
| Application | Porsche 911 (992) |
| Position | Rear |
| Size and weight | 21×13 +31, approx. 27.6 lbs (12.5 kg) |
| Offset | +31 |
| PCD (Bolt Pattern) | Center Lock |
| Center Bore | 84 mm |
| Construction | Forged 6061-T6 Aluminum |
| Load Rating | 900 KG (1984 lbs) |
| Application | Porsche 911 (992) |
| Position | Rear |
| Size and weight | 21×13 +31, approx. 27.6 lbs (12.5 kg) |
| Offset | +31 |
| PCD (Bolt Pattern) | Center Lock |
| Center Bore | 84 mm |
| Construction | Forged 6061-T6 Aluminum |
| Load Rating | 900 KG (1984 lbs) |
AWZZ gives the 992 a forged split 10-spoke motorsport face, shown here in deep Gloss Black. Also offered in Satin Black and a raw Brushed Silver.
Each AWZZ is CNC-machined from forged 6061-T6 aluminum for high strength and low rotating mass. The Brushed Silver finish shows the raw forged grain.
AWZZ is checked with finite element analysis before production, validating spoke, barrel, and hub loads for the 911's power and cornering forces.
A knurled bead seat helps keep the tire planted under hard braking, launch, and high-speed direction changes.
Machined hub-centric for the 992 — 5×130 / 71.6 mm for Carrera and a single-nut center-lock / 84 mm for GT3 and Turbo S. Porsche TPMS and factory hardware supported.
Narrow fronts paired with wide rears keep the 992 balanced — from a 20-inch Carrera staggered set to a 21-inch center-lock GT3 / Turbo S package.
| Application | Wheel Size | Tire Reference |
|---|---|---|
| 5-Lug Front (5×130) | 20×9.0 +31 / +42 | 245/35R20255/35R20 |
| 5-Lug Rear (5×130) | 20×11 +50 | 305/35R20315/35R20 |
| 5-Lug Rear (5×130) | 21×11.5 +57 / +54 | 305/30R21315/30R21 |
| Center-Lock Front | 20×9.5 +37/+45 · 20×10 +45 | 265/35R20275/35R20 |
| Center-Lock Rear | 21×12 +60 | 315/30R21325/30R21 |
| Center-Lock Rear | 21×13 +31 | 325/30R21335/30R21 |
AWZZ covers two 992 hub families — 5-Lug (5×130, 71.6 mm) and Center-Lock (84 mm). Confirm your car's hub type and run matched staggered front/rear sizes. The tire sizes above are a reference; verify against your exact model year, suspension, and alignment before mounting.
If you see the "Add To Cart" button, it means our inventory is fully stocked, ensuring prompt delivery. Expect your items to be on their way within two business days after you've made your purchase.
Please note: The price displayed is for one unit; four must be added to the cart to purchase a set of four.
If the design or size you are looking for is not available, we are pleased to offer you the option to create a custom order.
This allows you to tailor your wheels to your specific preferences and needs. We also provide a wide range of color options to ensure that your wheels perfectly match your vision.
| Application | Wheel Size | Tire Reference |
|---|---|---|
| 5-Lug Front (5×130) | 20×9.0 +31 / +42 | 245/35R20255/35R20 |
| 5-Lug Rear (5×130) | 20×11 +50 | 305/35R20315/35R20 |
| 5-Lug Rear (5×130) | 21×11.5 +57 / +54 | 305/30R21315/30R21 |
| Center-Lock Front | 20×9.5 +37/+45 · 20×10 +45 | 265/35R20275/35R20 |
| Center-Lock Rear | 21×12 +60 | 315/30R21325/30R21 |
| Center-Lock Rear | 21×13 +31 | 325/30R21335/30R21 |
AWZZ covers two 992 hub families — 5-Lug (5×130, 71.6 mm) and Center-Lock (84 mm). Confirm your car's hub type and run matched staggered front/rear sizes. The tire sizes above are a reference; verify against your exact model year, suspension, and alignment before mounting.
If you see the "Add To Cart" button, it means our inventory is fully stocked, ensuring prompt delivery. Expect your items to be on their way within two business days after you've made your purchase.
Please note: The price displayed is for one unit; four must be added to the cart to purchase a set of four.
If the design or size you are looking for is not available, we are pleased to offer you the option to create a custom order.
This allows you to tailor your wheels to your specific preferences and needs. We also provide a wide range of color options to ensure that your wheels perfectly match your vision.
| Application | Wheel Size | Tire Reference |
|---|---|---|
| 5-Lug Front (5×130) | 20×9.0 +31 / +42 | 245/35R20255/35R20 |
| 5-Lug Rear (5×130) | 20×11 +50 | 305/35R20315/35R20 |
| 5-Lug Rear (5×130) | 21×11.5 +57 / +54 | 305/30R21315/30R21 |
| Center-Lock Front | 20×9.5 +37/+45 · 20×10 +45 | 265/35R20275/35R20 |
| Center-Lock Rear | 21×12 +60 | 315/30R21325/30R21 |
| Center-Lock Rear | 21×13 +31 | 325/30R21335/30R21 |
AWZZ covers two 992 hub families — 5-Lug (5×130, 71.6 mm) and Center-Lock (84 mm). Confirm your car's hub type and run matched staggered front/rear sizes. The tire sizes above are a reference; verify against your exact model year, suspension, and alignment before mounting.
If you see the "Add To Cart" button, it means our inventory is fully stocked, ensuring prompt delivery. Expect your items to be on their way within two business days after you've made your purchase.
Please note: The price displayed is for one unit; four must be added to the cart to purchase a set of four.
If the design or size you are looking for is not available, we are pleased to offer you the option to create a custom order.
This allows you to tailor your wheels to your specific preferences and needs. We also provide a wide range of color options to ensure that your wheels perfectly match your vision.
| Application | Wheel Size | Tire Reference |
|---|---|---|
| 5-Lug Front (5×130) | 20×9.0 +31 / +42 | 245/35R20255/35R20 |
| 5-Lug Rear (5×130) | 20×11 +50 | 305/35R20315/35R20 |
| 5-Lug Rear (5×130) | 21×11.5 +57 / +54 | 305/30R21315/30R21 |
| Center-Lock Front | 20×9.5 +37/+45 · 20×10 +45 | 265/35R20275/35R20 |
| Center-Lock Rear | 21×12 +60 | 315/30R21325/30R21 |
| Center-Lock Rear | 21×13 +31 | 325/30R21335/30R21 |
AWZZ covers two 992 hub families — 5-Lug (5×130, 71.6 mm) and Center-Lock (84 mm). Confirm your car's hub type and run matched staggered front/rear sizes. The tire sizes above are a reference; verify against your exact model year, suspension, and alignment before mounting.
If you see the "Add To Cart" button, it means our inventory is fully stocked, ensuring prompt delivery. Expect your items to be on their way within two business days after you've made your purchase.
Please note: The price displayed is for one unit; four must be added to the cart to purchase a set of four.
If the design or size you are looking for is not available, we are pleased to offer you the option to create a custom order.
This allows you to tailor your wheels to your specific preferences and needs. We also provide a wide range of color options to ensure that your wheels perfectly match your vision.
| Application | Wheel Size | Tire Reference |
|---|---|---|
| 5-Lug Front (5×130) | 20×9.0 +31 / +42 | 245/35R20255/35R20 |
| 5-Lug Rear (5×130) | 20×11 +50 | 305/35R20315/35R20 |
| 5-Lug Rear (5×130) | 21×11.5 +57 / +54 | 305/30R21315/30R21 |
| Center-Lock Front | 20×9.5 +37/+45 · 20×10 +45 | 265/35R20275/35R20 |
| Center-Lock Rear | 21×12 +60 | 315/30R21325/30R21 |
| Center-Lock Rear | 21×13 +31 | 325/30R21335/30R21 |
AWZZ covers two 992 hub families — 5-Lug (5×130, 71.6 mm) and Center-Lock (84 mm). Confirm your car's hub type and run matched staggered front/rear sizes. The tire sizes above are a reference; verify against your exact model year, suspension, and alignment before mounting.
If you see the "Add To Cart" button, it means our inventory is fully stocked, ensuring prompt delivery. Expect your items to be on their way within two business days after you've made your purchase.
Please note: The price displayed is for one unit; four must be added to the cart to purchase a set of four.
If the design or size you are looking for is not available, we are pleased to offer you the option to create a custom order.
This allows you to tailor your wheels to your specific preferences and needs. We also provide a wide range of color options to ensure that your wheels perfectly match your vision.
| Application | Wheel Size | Tire Reference |
|---|---|---|
| 5-Lug Front (5×130) | 20×9.0 +31 / +42 | 245/35R20255/35R20 |
| 5-Lug Rear (5×130) | 20×11 +50 | 305/35R20315/35R20 |
| 5-Lug Rear (5×130) | 21×11.5 +57 / +54 | 305/30R21315/30R21 |
| Center-Lock Front | 20×9.5 +37/+45 · 20×10 +45 | 265/35R20275/35R20 |
| Center-Lock Rear | 21×12 +60 | 315/30R21325/30R21 |
| Center-Lock Rear | 21×13 +31 | 325/30R21335/30R21 |
AWZZ covers two 992 hub families — 5-Lug (5×130, 71.6 mm) and Center-Lock (84 mm). Confirm your car's hub type and run matched staggered front/rear sizes. The tire sizes above are a reference; verify against your exact model year, suspension, and alignment before mounting.
If you see the "Add To Cart" button, it means our inventory is fully stocked, ensuring prompt delivery. Expect your items to be on their way within two business days after you've made your purchase.
Please note: The price displayed is for one unit; four must be added to the cart to purchase a set of four.
If the design or size you are looking for is not available, we are pleased to offer you the option to create a custom order.
This allows you to tailor your wheels to your specific preferences and needs. We also provide a wide range of color options to ensure that your wheels perfectly match your vision.
| Application | Wheel Size | Tire Reference |
|---|---|---|
| 5-Lug Front (5×130) | 20×9.0 +31 / +42 | 245/35R20255/35R20 |
| 5-Lug Rear (5×130) | 20×11 +50 | 305/35R20315/35R20 |
| 5-Lug Rear (5×130) | 21×11.5 +57 / +54 | 305/30R21315/30R21 |
| Center-Lock Front | 20×9.5 +37/+45 · 20×10 +45 | 265/35R20275/35R20 |
| Center-Lock Rear | 21×12 +60 | 315/30R21325/30R21 |
| Center-Lock Rear | 21×13 +31 | 325/30R21335/30R21 |
AWZZ covers two 992 hub families — 5-Lug (5×130, 71.6 mm) and Center-Lock (84 mm). Confirm your car's hub type and run matched staggered front/rear sizes. The tire sizes above are a reference; verify against your exact model year, suspension, and alignment before mounting.
If you see the "Add To Cart" button, it means our inventory is fully stocked, ensuring prompt delivery. Expect your items to be on their way within two business days after you've made your purchase.
Please note: The price displayed is for one unit; four must be added to the cart to purchase a set of four.
If the design or size you are looking for is not available, we are pleased to offer you the option to create a custom order.
This allows you to tailor your wheels to your specific preferences and needs. We also provide a wide range of color options to ensure that your wheels perfectly match your vision.
| Application | Wheel Size | Tire Reference |
|---|---|---|
| 5-Lug Front (5×130) | 20×9.0 +31 / +42 | 245/35R20255/35R20 |
| 5-Lug Rear (5×130) | 20×11 +50 | 305/35R20315/35R20 |
| 5-Lug Rear (5×130) | 21×11.5 +57 / +54 | 305/30R21315/30R21 |
| Center-Lock Front | 20×9.5 +37/+45 · 20×10 +45 | 265/35R20275/35R20 |
| Center-Lock Rear | 21×12 +60 | 315/30R21325/30R21 |
| Center-Lock Rear | 21×13 +31 | 325/30R21335/30R21 |
AWZZ covers two 992 hub families — 5-Lug (5×130, 71.6 mm) and Center-Lock (84 mm). Confirm your car's hub type and run matched staggered front/rear sizes. The tire sizes above are a reference; verify against your exact model year, suspension, and alignment before mounting.
If you see the "Add To Cart" button, it means our inventory is fully stocked, ensuring prompt delivery. Expect your items to be on their way within two business days after you've made your purchase.
Please note: The price displayed is for one unit; four must be added to the cart to purchase a set of four.
If the design or size you are looking for is not available, we are pleased to offer you the option to create a custom order.
This allows you to tailor your wheels to your specific preferences and needs. We also provide a wide range of color options to ensure that your wheels perfectly match your vision.
| Application | Wheel Size | Tire Reference |
|---|---|---|
| 5-Lug Front (5×130) | 20×9.0 +31 / +42 | 245/35R20255/35R20 |
| 5-Lug Rear (5×130) | 20×11 +50 | 305/35R20315/35R20 |
| 5-Lug Rear (5×130) | 21×11.5 +57 / +54 | 305/30R21315/30R21 |
| Center-Lock Front | 20×9.5 +37/+45 · 20×10 +45 | 265/35R20275/35R20 |
| Center-Lock Rear | 21×12 +60 | 315/30R21325/30R21 |
| Center-Lock Rear | 21×13 +31 | 325/30R21335/30R21 |
AWZZ covers two 992 hub families — 5-Lug (5×130, 71.6 mm) and Center-Lock (84 mm). Confirm your car's hub type and run matched staggered front/rear sizes. The tire sizes above are a reference; verify against your exact model year, suspension, and alignment before mounting.
If you see the "Add To Cart" button, it means our inventory is fully stocked, ensuring prompt delivery. Expect your items to be on their way within two business days after you've made your purchase.
Please note: The price displayed is for one unit; four must be added to the cart to purchase a set of four.
If the design or size you are looking for is not available, we are pleased to offer you the option to create a custom order.
This allows you to tailor your wheels to your specific preferences and needs. We also provide a wide range of color options to ensure that your wheels perfectly match your vision.
| Application | Wheel Size | Tire Reference |
|---|---|---|
| 5-Lug Front (5×130) | 20×9.0 +31 / +42 | 245/35R20255/35R20 |
| 5-Lug Rear (5×130) | 20×11 +50 | 305/35R20315/35R20 |
| 5-Lug Rear (5×130) | 21×11.5 +57 / +54 | 305/30R21315/30R21 |
| Center-Lock Front | 20×9.5 +37/+45 · 20×10 +45 | 265/35R20275/35R20 |
| Center-Lock Rear | 21×12 +60 | 315/30R21325/30R21 |
| Center-Lock Rear | 21×13 +31 | 325/30R21335/30R21 |
AWZZ covers two 992 hub families — 5-Lug (5×130, 71.6 mm) and Center-Lock (84 mm). Confirm your car's hub type and run matched staggered front/rear sizes. The tire sizes above are a reference; verify against your exact model year, suspension, and alignment before mounting.
If you see the "Add To Cart" button, it means our inventory is fully stocked, ensuring prompt delivery. Expect your items to be on their way within two business days after you've made your purchase.
Please note: The price displayed is for one unit; four must be added to the cart to purchase a set of four.
If the design or size you are looking for is not available, we are pleased to offer you the option to create a custom order.
This allows you to tailor your wheels to your specific preferences and needs. We also provide a wide range of color options to ensure that your wheels perfectly match your vision.
| Application | Wheel Size | Tire Reference |
|---|---|---|
| 5-Lug Front (5×130) | 20×9.0 +31 / +42 | 245/35R20255/35R20 |
| 5-Lug Rear (5×130) | 20×11 +50 | 305/35R20315/35R20 |
| 5-Lug Rear (5×130) | 21×11.5 +57 / +54 | 305/30R21315/30R21 |
| Center-Lock Front | 20×9.5 +37/+45 · 20×10 +45 | 265/35R20275/35R20 |
| Center-Lock Rear | 21×12 +60 | 315/30R21325/30R21 |
| Center-Lock Rear | 21×13 +31 | 325/30R21335/30R21 |
AWZZ covers two 992 hub families — 5-Lug (5×130, 71.6 mm) and Center-Lock (84 mm). Confirm your car's hub type and run matched staggered front/rear sizes. The tire sizes above are a reference; verify against your exact model year, suspension, and alignment before mounting.
If you see the "Add To Cart" button, it means our inventory is fully stocked, ensuring prompt delivery. Expect your items to be on their way within two business days after you've made your purchase.
Please note: The price displayed is for one unit; four must be added to the cart to purchase a set of four.
If the design or size you are looking for is not available, we are pleased to offer you the option to create a custom order.
This allows you to tailor your wheels to your specific preferences and needs. We also provide a wide range of color options to ensure that your wheels perfectly match your vision.
| Application | Wheel Size | Tire Reference |
|---|---|---|
| 5-Lug Front (5×130) | 20×9.0 +31 / +42 | 245/35R20255/35R20 |
| 5-Lug Rear (5×130) | 20×11 +50 | 305/35R20315/35R20 |
| 5-Lug Rear (5×130) | 21×11.5 +57 / +54 | 305/30R21315/30R21 |
| Center-Lock Front | 20×9.5 +37/+45 · 20×10 +45 | 265/35R20275/35R20 |
| Center-Lock Rear | 21×12 +60 | 315/30R21325/30R21 |
| Center-Lock Rear | 21×13 +31 | 325/30R21335/30R21 |
AWZZ covers two 992 hub families — 5-Lug (5×130, 71.6 mm) and Center-Lock (84 mm). Confirm your car's hub type and run matched staggered front/rear sizes. The tire sizes above are a reference; verify against your exact model year, suspension, and alignment before mounting.
If you see the "Add To Cart" button, it means our inventory is fully stocked, ensuring prompt delivery. Expect your items to be on their way within two business days after you've made your purchase.
Please note: The price displayed is for one unit; four must be added to the cart to purchase a set of four.
If the design or size you are looking for is not available, we are pleased to offer you the option to create a custom order.
This allows you to tailor your wheels to your specific preferences and needs. We also provide a wide range of color options to ensure that your wheels perfectly match your vision.
| Application | Wheel Size | Tire Reference |
|---|---|---|
| 5-Lug Front (5×130) | 20×9.0 +31 / +42 | 245/35R20255/35R20 |
| 5-Lug Rear (5×130) | 20×11 +50 | 305/35R20315/35R20 |
| 5-Lug Rear (5×130) | 21×11.5 +57 / +54 | 305/30R21315/30R21 |
| Center-Lock Front | 20×9.5 +37/+45 · 20×10 +45 | 265/35R20275/35R20 |
| Center-Lock Rear | 21×12 +60 | 315/30R21325/30R21 |
| Center-Lock Rear | 21×13 +31 | 325/30R21335/30R21 |
AWZZ covers two 992 hub families — 5-Lug (5×130, 71.6 mm) and Center-Lock (84 mm). Confirm your car's hub type and run matched staggered front/rear sizes. The tire sizes above are a reference; verify against your exact model year, suspension, and alignment before mounting.
If you see the "Add To Cart" button, it means our inventory is fully stocked, ensuring prompt delivery. Expect your items to be on their way within two business days after you've made your purchase.
Please note: The price displayed is for one unit; four must be added to the cart to purchase a set of four.
If the design or size you are looking for is not available, we are pleased to offer you the option to create a custom order.
This allows you to tailor your wheels to your specific preferences and needs. We also provide a wide range of color options to ensure that your wheels perfectly match your vision.
| Application | Wheel Size | Tire Reference |
|---|---|---|
| 5-Lug Front (5×130) | 20×9.0 +31 / +42 | 245/35R20255/35R20 |
| 5-Lug Rear (5×130) | 20×11 +50 | 305/35R20315/35R20 |
| 5-Lug Rear (5×130) | 21×11.5 +57 / +54 | 305/30R21315/30R21 |
| Center-Lock Front | 20×9.5 +37/+45 · 20×10 +45 | 265/35R20275/35R20 |
| Center-Lock Rear | 21×12 +60 | 315/30R21325/30R21 |
| Center-Lock Rear | 21×13 +31 | 325/30R21335/30R21 |
AWZZ covers two 992 hub families — 5-Lug (5×130, 71.6 mm) and Center-Lock (84 mm). Confirm your car's hub type and run matched staggered front/rear sizes. The tire sizes above are a reference; verify against your exact model year, suspension, and alignment before mounting.
If you see the "Add To Cart" button, it means our inventory is fully stocked, ensuring prompt delivery. Expect your items to be on their way within two business days after you've made your purchase.
Please note: The price displayed is for one unit; four must be added to the cart to purchase a set of four.
If the design or size you are looking for is not available, we are pleased to offer you the option to create a custom order.
This allows you to tailor your wheels to your specific preferences and needs. We also provide a wide range of color options to ensure that your wheels perfectly match your vision.
| Application | Wheel Size | Tire Reference |
|---|---|---|
| 5-Lug Front (5×130) | 20×9.0 +31 / +42 | 245/35R20255/35R20 |
| 5-Lug Rear (5×130) | 20×11 +50 | 305/35R20315/35R20 |
| 5-Lug Rear (5×130) | 21×11.5 +57 / +54 | 305/30R21315/30R21 |
| Center-Lock Front | 20×9.5 +37/+45 · 20×10 +45 | 265/35R20275/35R20 |
| Center-Lock Rear | 21×12 +60 | 315/30R21325/30R21 |
| Center-Lock Rear | 21×13 +31 | 325/30R21335/30R21 |
AWZZ covers two 992 hub families — 5-Lug (5×130, 71.6 mm) and Center-Lock (84 mm). Confirm your car's hub type and run matched staggered front/rear sizes. The tire sizes above are a reference; verify against your exact model year, suspension, and alignment before mounting.
If you see the "Add To Cart" button, it means our inventory is fully stocked, ensuring prompt delivery. Expect your items to be on their way within two business days after you've made your purchase.
Please note: The price displayed is for one unit; four must be added to the cart to purchase a set of four.
If the design or size you are looking for is not available, we are pleased to offer you the option to create a custom order.
This allows you to tailor your wheels to your specific preferences and needs. We also provide a wide range of color options to ensure that your wheels perfectly match your vision.
| Application | Wheel Size | Tire Reference |
|---|---|---|
